General |
|
|---|---|
| Name of Repository: | COTR's e-training site |
| Repository URL: | http://kirk.estig.ipbeja.pt/cotr/ |
| Responsible Organisation/ Coordinator: | Centro Operativo e de Tecnologia de Regadio (COTR) |
| Country of Responsible Organization: | Portugal |
| Nature Of Repository: | Stores only resources in digital format |
| Date of first operation: | 03/03/2008 |
Resources |
|
| Number of Resources Included so far: | 3 |
| Main Topics covered by resources: | Natural resources |
| Media Format Of The Resources: | PDF Documents, Powerpoint Slides, GIF Image Files, HTML Files |
| Type Of Learning Resources: | Application, Case study, Lecture (course/seminar), Paper/Article, Web resources/sites |
| Primary Human Languages used in the Resources: | Portuguese |
Context |
|
| Current Use Of Resources In The Repository: | For training/teaching purposes |
| Current Target Audiences Of The Repository: | Academic staff/ Researchers, Farmers/ Professionals |
| In which Languages is the Repository Interface Available?: | Portuguese |
Geographical Coverage |
|
| Local Regions Covered: | Oficial Portuguese Language Countries |
| Countries Covered: | Angola, Brazil, Cape Verde, East Timor (Timor-Leste), Guinea-Bissau, Macao, (China), Mozambique, Portugal, Timor-Leste (East Timor) |
| Continents Covered: | Africa, America, Asia, Europe |
Metadata (if using/storing metadata) |
|
| Based On Some Existing Standard Or Specification: | |
| Metadata Records Import Capabilities: | None |
| Is there any Documentation (paper/guidelines) describing the metadata scheme that you are using?: | No |
| Metadata Records Export Capabilities: | None |
| Supported Harvesting Protocol Standard: | None |
Important Note: This information has been submitted by a representative of the repository, and AgLR-TF has no responsibility for any missing or erraneous data