General |
|
|---|---|
| Name of Repository: | Rural-eGov Observatory |
| Repository URL: | http://rural-egov.eu |
| Responsible Organisation/ Coordinator: | Informatics Lab, Agricultural University of Athens |
| Country of Responsible Organization: | Greece |
| Nature Of Repository: | Stores resources in digital format and associated metadata records |
| Date of first operation: | 01/06/2008 |
Resources |
|
| Number of Resources Included so far: | 50 |
| Main Topics covered by resources: | Economics, development, and rural sociology, Auxiliary disciplines |
| Media Format Of The Resources: | Microsoft Word Documents, PDF Documents, Powerpoint Slides |
| Type Of Learning Resources: | Guide, Lecture (course/seminar), Paper/Article |
| Primary Human Languages used in the Resources: | English, German, Greek, Polish, Slovenian |
Context |
|
| Current Use Of Resources In The Repository: | For training/teaching purposes |
| Current Target Audiences Of The Repository: | Farmers/ Professionals, rural SMEs |
| In which Languages is the Repository Interface Available?: | English, German, Greek, Polish, Slovenian |
Geographical Coverage |
|
| Local Regions Covered: | Aegean islands in Greece Brandenburg in Germany Koscierzyna in Poland Wales in UK |
| Countries Covered: | Germany, Greece, Poland, Slovenia, United Kingdom |
| Continents Covered: | Europe |
Metadata (if using/storing metadata) |
|
| Based On Some Existing Standard Or Specification: | IEEE LOM or LOM-based |
| Metadata Records Import Capabilities: | Excel/ CSV |
| Is there any Documentation (paper/guidelines) describing the metadata scheme that you are using?: | Yes |
| Metadata Records Export Capabilities: | XML Format |
| Supported Harvesting Protocol Standard: | OAI/PMH |
Important Note: This information has been submitted by a representative of the repository, and AgLR-TF has no responsibility for any missing or erraneous data