General |
|
|---|---|
| Name of Repository: | TrAgLor - Turkish Agricultural Learning Object Repository |
| Repository URL: | http://traglor.cu.edu.tr |
| Responsible Organisation/ Coordinator: | Cukurova University, Faculty of Agriculture, Div. of Biometry & Genetics |
| Country of Responsible Organization: | Turkey |
| Nature Of Repository: | Stores resources in digital format and associated metadata records |
| Date of first operation: | 08/08/2007 |
Resources |
|
| Number of Resources Included so far: | 371 |
| Main Topics covered by resources: | Agriculture, Geography and history, Education, extension, and advisory work, Economics, development, and rural sociology, Plant production, Protection of plants and stored products, Forestry, Animal production, Aquatic sciences and fisheries, Machinery and buildings, Natural resources, Food science, Pollution, Auxiliary disciplines |
| Media Format Of The Resources: | Excel Sheets, Microsoft Word Documents, PDF Documents, Powerpoint Slides, Flash Animations, MP3 Audio Files, WAV Audio Files, GIF Image Files, JPEG Image Files, HTML Files, Plain Text Files, AVI Video Files |
| Type Of Learning Resources: | Application, Assessment, Exam, Guide, Lecture (course/seminar), Narrative text, Paper/Article, Web resources/sites, Practices |
| Primary Human Languages used in the Resources: | English, German, Turkish |
Context |
|
| Current Use Of Resources In The Repository: | For collection/archiving purposes, For training/teaching purposes |
| Current Target Audiences Of The Repository: | Academic staff/ Researchers, Farmers/ Professionals |
| In which Languages is the Repository Interface Available?: | English, German, Turkish |
Geographical Coverage |
|
| Local Regions Covered: | see below |
| Countries Covered: | Germany, Turkey, United Kingdom, United States |
| Continents Covered: | America, Asia, Europe, International |
Metadata (if using/storing metadata) |
|
| Based On Some Existing Standard Or Specification: | IEEE LOM or LOM-based |
| Metadata Records Import Capabilities: | XML Format |
| Is there any Documentation (paper/guidelines) describing the metadata scheme that you are using?: | No |
| Metadata Records Export Capabilities: | XML Format |
| Supported Harvesting Protocol Standard: | None |
Important Note: This information has been submitted by a representative of the repository, and AgLR-TF has no responsibility for any missing or erraneous data